How Many National Parks & Wildlife Sanctuaries in India: There are 106 National Parks and 544 Wildlife Sanctuaries in India . The two states with the most national parks, Madhya Pradesh and the Andaman and Nicobar Islands, each have nine. Because of its magnificent natural beauty, India’s national parks and wildlife sanctuaries attract millions of visitors annually.
Some Important National Parks in India List 2024
In India, national parks are established under the 1972 Wildlife Protection Act. The Central and State Governments of India are mandated by law to declare National Parks in India and National Parks in India. The Wild Life Protection Act of 1972 governs wildlife sanctuaries in India. The primary ideas of the General Awareness section are a list of National Parks & Wildlife Sanctuaries in India. The essential subjects of the Static GK have been covered in this article on National Parks & Wildlife Sanctuaries in India. This article on India’s national parks can help candidates who are getting ready pass the government test with high marks.
Some Important National Parks in India | |
Largest National Parks in India | Hemis National Park, Jammu & Kashmir |
Smallest National Parks in India | South Button Island National Park, Andaman & Nicobar Islands |
Largest Wildlife Sanctuary | Rann of Kutch, Gujarat |
Smallest Wildlife Sanctuary | Bor Tiger Reserve, Maharashtra |
First Marine National Park | Gulf of Kutchh National Park |
The National Parks in India PDF Download
Applicants can use the direct link provided below on this National Parks in India page to get the National Parks in India PDF. This national parks in India PDF now includes the updated list of new national parks as well as the current national parks in India. Candidates can learn about the state-by-state national parks in India PDF, their establishment year, and the total number of national parks in India PDF facts by updating the national parks in India list.
Famous Person Quiz Questions And Answers
An essential list of India’s national parks is provided here. In the General Awareness segment, this is one of the simplest and most remembered concepts.
List of National Parks in India | |||
State/UT | National Parks | Year | Total |
Andaman & Nicobar Islands | Campbell Bay National Park | 1992 | 9 |
Galathea Bay National Park | 1992 | ||
Mahatama Gandhi Marine (Wandoor) National Park | 1982 | ||
Middle Button Island National Park | 1987 | ||
Mount Harriett National Park | 1987 | ||
North Button Island National Park | 1987 | ||
Rani Jhansi Marine National Park | 1996 | ||
Saddle Peak National Park | 1987 | ||
South Button Island National Park | 1987 | ||
Andhra Pradesh | Rajiv Gandhi (Rameswaram) National Park | 2005 | 3 |
Papikonda National Park | 2008 | ||
Sri Venkateswara National Park | 1989 | ||
Arunachal Pradesh | Namdapha National Park | 1983 | 2 |
Mouling National Park | 1986 | ||
Assam | Kaziranga National Park | 1974 | 5 |
Manas National Park | 1990 | ||
Nameri National Park | 1998 | ||
Dibru-Saikhowa National Park | 1999 | ||
Rajiv Gandhi Orang National Park | 1999 | ||
Bihar | Valmiki National Park | 1989 | 1 |
Chattisgarh | Indravati (Kutru) National Park | 1982 | 3 |
Kanger Valley National Park | 1982 | ||
Guru Ghasidas (Sanjay) National Park | 1981 | ||
Goa | Mollem National Park | 1992 | 1 |
Gujarat | Gir National Park | 1975 | 4 |
Vansda National Park | 1979 | ||
Marine (Gulf of Kachchh) National Park | 1982 | ||
Blackbuck (Velavadar) National Park | 1976 | ||
Haryana | Sulta National Parkur National Park | 1989 | 2 |
Kalesar National Park | 2003 | ||
Himachal Pradesh | Khirganga National Park | 2010 | 5 |
Great Himalayan National Park | 1984 | ||
Pin Valley National Park | 1987 | ||
Inderkilla National Park | 2010 | ||
Simbalbara National Park | 2010 | ||
Jammu & Kashmir | Dachigam National Park | 1981 | 4 |
Kishtwar National Park | 1981 | ||
City Forest (Salim Ali) National Park | 1992 | ||
Kazinag National Park | 2007 | ||
Jharkhand | Betla National Park | 1986 | 1 |
Karnataka | Bannerghatta National Park | 1974 | 5 |
Bandipur National Park | 1974 | ||
Anshi National Park | 1987 | ||
Kudremukh National Park | 1987 | ||
Nagarahole (Rajiv Gandhi) National Park | 1988 | ||
Kerala | Eravikulam National Park | 1978 | 6 |
Anamudi Shola National Park | 2003 | ||
Periyar National Park | 1982 | ||
Silent Valley National Park | 1984 | ||
Mathikettan Shola National Park | 2003 | ||
Pambadum Shola National Park | 2003 |
List of National Parks in India in PDF
Madhya Pradesh | Panna National Park | 1981 | 9 |
Satpura National Park | 1981 | ||
Kanha National Park | 1955 | ||
Madhav National Park | 1959 | ||
Indira Priyadarshini Pench National Park | 1975 | ||
Sanjay National Park | 1981 | ||
Van Vihar National Park | 1979 | ||
Bandhavgarh National Park | 1968 | ||
Fossil National Park | 1983 | ||
Maharashtra | Sanjay Gandhi National Park | 1983 | 6 |
Nawegaon National Park | 1975 | ||
Chandoli National Park | 2004 | ||
Gugamal National Park | 1975 | ||
Pench National Park | 1975 | ||
Tadoba National Park | 1955 | ||
Manipur | Keibul-Lamjao National Park | 1977 | 1 |
Meghalaya | Nokrek Ridge National Park | 1986 | 2 |
Balphakram National Park | 1985 | ||
Mizoram | Phawngpui Blue Mountain National Park | 1992 | 2 |
Murlen National Park | 1991 | ||
Nagaland | Intanki National Park | 1993 | 1 |
Odisha | Simlipal National Park | 1980 | 2 |
Bhitarkanika National Park | 1988 | ||
Rajasthan | Desert National Park | 1992 | 5 |
Mukundra Hills National Park | 2006 | ||
Ranthambhore National Park | 1980 | ||
Keoladeo Ghana National Park | 1981 | ||
Sariska National Park | 1992 | ||
Sikkim | Khangchendzonga National Park | 1977 | 1 |
Tamil Nadu | Guindy National Park | 1976 | 5 |
Annamalai National Park | 1989 | ||
Gulf of Mannar Marine National Park | 1980 | ||
Mudumalai National Park | 1990 | ||
Mukurthi National Park | 1990 | ||
Ladakh | Hemis National Park | 1981 | 1 |
Telangana | Mahaveer Harina Vanasthali National Park | 1994 | 3 |
Kasu Brahmananda Reddy National Park | 1994 | ||
Mrugavani National Park | 1994 | ||
Tripura | Clouded Leopard National Park | 2007 | 2 |
Bison National Park | 2007 | ||
Uttar Pradesh | Dudhwa National Park | 1977 | 1 |
Uttarakhand | Corbett National Park | 1936 | 6 |
Nanda Devi National Park | 1982 | ||
Valley of Flowers National Park | 1982 | ||
Rajaji National Park | 1983 | ||
Govind National Park | 1990 | ||
Gangotri National Park | 1989 | ||
West Bengal | Sunderban National Park | 1984 | 6 |
Buxa National Park | 1992 | ||
Gorumara National Park | 1992 | ||
Jaldapara National Park | 2014 | ||
Neora Valley National Park | 1986 | ||
Singalila National Park | 1986 |
Top 10 National Park in India
Based on the area covered, the top 10 national parks in India are listed below.
- Hemis National Park – 3350 sq. km
- Desert National Park – 3162 sq. km
- Gangotri National Park – 2490.02 sq. km
- Kishtwar High Altitude National Park – 2191.5 sq. km
- Namdapha National Park – 1807.82 sq. km
- Khangchendzonga National Park- 1784 sq. km
- Guru Ghasidas (Sanjay) National Park – 1440.71 sq. km
- Sunderban National Park – 1330.1 sq. km
- Indravati (Kutru) National Park – 1258.37 sq. km
- Papikonda National Park –1012.8588 sq. km
Importance of National Parks in India
- Several animals find shelter in National Parks. The federal and state governments of India in 2024 will be in charge of all national parks. We are going to discuss the importance of India’s national parks here.
- The national parks are home to a wide variety of vegetation. These plants maintain the safety and health of our surroundings and environment.
- All plants and animals have a safe place to live in national parks. The water and air are made healthier by national parks.
- Healthy environments are maintained by national parks. At the moment, 14.8% of the land is protected, meaning that there is no environmental harm there.
Important Facts & Questions on National Parks in India
Here we have given the common FAQs regarding the National Parks in India 2024 PDF for your reference.
Q . What is a National Park?
A. A National Park is a natural habitat that is set aside by the government of a state or union territory for the purpose of conserving the environment.
Q. How many National Parks in India?
A. There are 106 National Parks in India altogether.
Q. Which is the largest National Park in India?
A. The largest national park in India is Hemis National Park, which is situated in Jammu & Kashmir.
Q. Can I get the National Parks in India on Map?
A. Applicants will see a map of India’s national parks here.
Q. How many national parks are there in West Bengal?
A. West Bengal is home to six national parks in total.
Q. How many national parks are there in Assam?
A. A total of 5 national parks are found in Assam
The Important Dates Of India
Q. Which is the largest National Park in India?
A. Hemis National Park in Ladakh is India’s largest National Park, globally renowned for its snow leopards.
Q. Why do we need National Parks?
A. National Parks serve multiple objectives, including protecting the ecosystem, conserving endangered species, and preserving natural resources for ecological development.
Q. Which was the first Marine National Park in India?
A. The first Marine National Park in India was established in 1982 and is located in the Gulf of Kutch.
Q. Which is the only floating National Park in the country and where is it located?
A. The Keibul Lamjao National Park, located in Manipur, is the only floating National Park in India and the world.
Q. What is the difference between a National Park and a Wildlife Sanctuary?
A. A wildlife sanctuary is a protected area for specific species, while a National Park is an area protected from human exploitation and pollution.
Q. Which is the oldest National Park in India?
A. The Jim Corbett National Park, located in Uttarakhand, is India’s oldest National Park, established in 1936.
National Parks in India on Map
[…] National Park in India […]
[…] National Park in India […]