IPL 2024: The BCCI has released the entire calendar, with the final scheduled for May 25 in Chennai’s Chepauk
After factoring for the Lok Sabha election poll dates, BCCI releases the tournament schedule in its entirety.
The BCCI revealed the tournament’s full schedule, taking into account the polling dates for the next Lok Sabha elections, and announced that Chennai would host both the May 26 IPL final and the May 24 second qualifier.
Chennai has been handed the championship match. As per established convention, the holders of the titles get to host the tournament’s opening and closing games. Narendra Modi Stadium in Ahmedabad will host the remaining two highly anticipated play-off matches on May 21 and 22, respectively.
The first 21 games was previously made public by the board because of the nation’s impending general elections. Four games were played by Rajasthan Royals in the tournament’s first leg.
On April 10, RR’s first game in the second leg will take place at home against Gujarat Titans. On May 19, the Royals will play KKR in Guwahati in their league stage finale.
Here is RR’s full schedule in IPL 2024:
- March 24- RR vs LSG- Jaipur- 3:30PM
- March 28- RR vs DC – Jaipur- 7:30PM
- April 1- MI vs RR- Mumbai- 7:30PM
- April 6- RR vs RCB- Jaipur – 7:30PM
- April 10 – RR vs GT – Jaipur – 7:30PM
- April 13 – PBKS vs RR – Mohali – 7:30PM
- April 17 – KKR vs RR – Kolkata – 7:30PM
- April 22 – RR vs MI – Jaipur – 7:30PM
- April 27 – LSG vs RR – Lucknow – 7:30PM
- May 2 – SRH vs RR – Hyderabad – 7:30PM
- May 7 – DC vs RR – Delhi – 7:30PM
- May 12 – CSK vs RR – Chennai – 3:30PM
- May 15 – RR vs PBKS – Guwahati – 7:30PM
- May 19 – RR vs KKR – Guwahati – 7:30PM
Complete IPL 2024 Schedule announced – Mark your calendars!
MATCH NO | MATCH DAY | DATE | DAY | TIME | HOME | AWAY | STADIUM |
---|---|---|---|---|---|---|---|
1 | 1 | 22-Mar-24 | Fri | 8:00PM | Chennai Super Kings | Royal Challengers Bengaluru | Chennai |
2 | 2 | 23-Mar-24 | Sat | 3:30PM | Punjab Kings | Delhi Capitals | Mullanpur |
3 | 2 | 23-Mar-24 | Sat | 7:30PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
4 | 3 | 24-Mar-24 | Sun | 3:30PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
5 | 3 | 24-Mar-24 | Sun | 7:30PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
6 | 4 | 25-Mar-24 | Mon | 7:30PM | Royal Challengers Bengaluru | Punjab Kings | Bengaluru |
7 | 5 | 26-Mar-24 | Tue | 7:30PM | Chennai Super Kings | Gujarat Titans | Chennai |
8 | 6 | 27-Mar-24 | Wed | 7:30PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
9 | 7 | 28-Mar-24 | Thu | 7:30PM | Rajasthan Royals | Delhi Capitals | Jaipur |
10 | 8 | 29-Mar-24 | Fri | 7:30PM | Royal Challengers Bengaluru | Kolkata Knight Riders | Bengaluru |
11 | 9 | 30-Mar-24 | Sat | 7:30PM | Lucknow Super Giants | Punjab Kings | Lucknow |
12 | 10 | 31-Mar-24 | Sun | 3:30PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
13 | 10 | 31-Mar-24 | Sun | 7:30PM | Delhi Capitals | Chennai Super Kings | Visakhapatnam |
14 | 11 | 01-Apr-24 | Mon | 7:30PM | Mumbai Indians | Rajasthan Royals | Mumbai |
15 | 12 | 02-Apr-24 | Tue | 7:30PM | Royal Challengers Bengaluru | Lucknow Super Giants | Bengaluru |
16 | 13 | 03-Apr-24 | Wed | 7:30PM | Delhi Capitals | Kolkata Knight Riders | Visakhapatnam |
17 | 14 | 04-Apr-24 | Thu | 7:30PM | Gujarat Titans | Punjab Kings | Ahmedabad |
18 | 15 | 05-Apr-24 | Fri | 7:30PM | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad |
19 | 16 | 06-Apr-24 | Sat | 7:30PM | Rajasthan Royals | Royal Challengers Bengaluru | Jaipur |
20 | 17 | 07-Apr-24 | Sun | 3:30PM | Mumbai Indians | Delhi Capitals | Mumbai |
21 | 17 | 07-Apr-24 | Sun | 7:30PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
22 | 18 | 08-Apr-24 | Mon | 7:30PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
23 | 19 | 09-Apr-24 | Tue | 7:30PM | Punjab Kings | Sunrisers Hyderabad | Mullanpur |
24 | 20 | 10-Apr-24 | Wed | 7:30PM | Rajasthan Royals | Gujarat Titans | Jaipur |
25 | 21 | 11-Apr-24 | Thu | 7:30PM | Mumbai Indians | Royal Challengers Bengaluru | Mumbai |
26 | 22 | 12-Apr-24 | Fri | 7:30PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
27 | 23 | 13-Apr-24 | Sat | 7:30PM | Punjab Kings | Rajasthan Royals | Mullanpur |
28 | 24 | 14-Apr-24 | Sun | 3:30PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
29 | 24 | 14-Apr-24 | Sun | 7:30PM | Mumbai Indians | Chennai Super Kings | Mumbai |
30 | 25 | 15-Apr-24 | Mon | 7:30PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru |
31 | 26 | 16-Apr-24 | Tue | 7:30PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
32 | 27 | 17-Apr-24 | Wed | 7:30PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
33 | 28 | 18-Apr-24 | Thu | 7:30PM | Punjab Kings | Mumbai Indians | Mullanpur |
34 | 29 | 19-Apr-24 | Fri | 7:30PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
35 | 30 | 20-Apr-24 | Sat | 7:30PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
36 | 31 | 21-Apr-24 | Sun | 3:30PM | Kolkata Knight Riders | Royal Challengers Bengaluru | Kolkata |
37 | 31 | 21-Apr-24 | Sun | 7:30PM | Punjab Kings | Gujarat Titans | Mullanpur |
38 | 32 | 22-Apr-24 | Mon | 7:30PM | Rajasthan Royals | Mumbai Indians | Jaipur |
39 | 33 | 23-Apr-24 | Tue | 7:30PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
40 | 34 | 24-Apr-24 | Wed | 7:30PM | Delhi Capitals | Gujarat Titans | Delhi |
41 | 35 | 25-Apr-24 | Thu | 7:30PM | Sunrisers Hyderabad | Royal Challengers Bengaluru | Hyderabad |
42 | 36 | 26-Apr-24 | Fri | 7:30PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
43 | 37 | 27-Apr-24 | Sat | 3:30PM | Delhi Capitals | Mumbai Indians | Delhi |
44 | 37 | 27-Apr-24 | Sat | 7:30PM | Lucknow Super Giants | Rajasthan Royals | Lucknow |
45 | 38 | 28-Apr-24 | Sun | 3:30PM | Gujarat Titans | Royal Challengers Bengaluru | Ahmedabad |
46 | 38 | 28-Apr-24 | Sun | 7:30PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
47 | 39 | 29-Apr-24 | Mon | 7:30PM | Kolkata Knight Riders | Delhi Capitals | Kolkata |
48 | 40 | 30-Apr-24 | Tue | 7:30PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
49 | 41 | 01-May-24 | Wed | 7:30PM | Chennai Super Kings | Punjab Kings | Chennai |
50 | 42 | 02-May-24 | Thu | 7:30PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
51 | 43 | 03-May-24 | Fri | 7:30PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
52 | 44 | 04-May-24 | Sat | 7:30PM | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru |
53 | 45 | 05-May-24 | Sun | 3:30PM | Punjab Kings | Chennai Super Kings | Dharamshala |
54 | 45 | 05-May-24 | Sun | 7:30PM | Lucknow Super Giants | Kolkata Knight Riders | Lucknow |
55 | 46 | 06-May-24 | Mon | 7:30PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
56 | 47 | 07-May-24 | Tue | 7:30PM | Delhi Capitals | Rajasthan Royals | Delhi |
57 | 48 | 08-May-24 | Wed | 7:30PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
58 | 49 | 09-May-24 | Thu | 7:30PM | Punjab Kings | Royal Challengers Bengaluru | Dharamshala |
59 | 50 | 10-May-24 | Fri | 7:30PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
60 | 51 | 11-May-24 | Sat | 7:30PM | Kolkata Knight Riders | Mumbai Indians | Kolkata |
61 | 52 | 12-May-24 | Sun | 3:30PM | Chennai Super Kings | Rajasthan Royals | Chennai |
62 | 52 | 12-May-24 | Sun | 7:30PM | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru |
63 | 53 | 13-May-24 | Mon | 7:30PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
64 | 54 | 14-May-24 | Tue | 7:30PM | Delhi Capitals | Lucknow Super Giants | Delhi |
65 | 55 | 15-May-24 | Wed | 7:30PM | Rajasthan Royals | Punjab Kings | Guwahati |
66 | 56 | 16-May-24 | Thu | 7:30PM | Sunrisers Hyderabad | Gujarat Titans | Hyderabad |
67 | 57 | 17-May-24 | Fri | 7:30PM | Mumbai Indians | Lucknow Super Giants | Mumbai |
68 | 58 | 18-May-24 | Sat | 7:30PM | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru |
69 | 59 | 19-May-24 | Sun | 3:30PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
70 | 59 | 19-May-24 | Sun | 7:30PM | Rajasthan Royals | Kolkata Knight Riders | Guwahati |
60 | 60 | 20-May-24 | Break Day | ||||
71 | 61 | 21-May-24 | Tue | 7:30PM | Qualifier 1 | Ahmedabad | |
72 | 62 | 22-May-24 | Wed | 7:30PM | Eliminator | Ahmedabad | |
63 | 63 | 23-May-24 | Break Day | ||||
73 | 64 | 24-May-24 | Fri | 7:30PM | Qualifier 2 | Chennai | |
65 | 65 | 25-May-24 | Break Day | ||||
74 | 66 | 26-May-24 | Sun | 7:30PM | FINAL | Chennai |
Our first IPL 2024 game witnessed the thrill, excitement, angst, and all in between. But hold on! What if we told you to hold onto these feelings for when you go on more dates with Gold and Blue? Why? IPL schedule in its entirety is OUT!
We started our summer jam for Trophy #6 with a rerun of the Gujarat Giants vs. IPL 2023 Qualifier 2. And the MUM-boys will play their first-ever home game of the season at our stronghold, Wankhede Stadium, next week. Our rivals? Royals of Rajasthan.
The league made the decision to host the second half of the cricket spectacular for its devoted cricket followers both domestically and internationally on the joyous occasion of Holi.
The first schedule was only released for our home match against the Delhi Capitals on April 7, however the Blue and Gold will resume play as soon as possible.
Frequently Asked Questions
Our first opponent in the second leg?
We take on Royal Challengers Bangalore at home on April 11.
When is our final league game of the season?
Lucknow Super Giants visit the Wankhede on May 17.
What are the El Clasico dates? The Blue vs Yellow stuff of legends?
14th April 2024 | A Sunday evening @ the Wankhede Stadium.
It certainly is the best way to spend the time that you could have imagined! This time around, the two teams will only play one another once in the league stage. You ought to maintain your calendars empty.
What does the playoff schedule look like?
The Qualifier 1 match and the Eliminator match are slated to take place in Ahmedabad on May 21, 2024, and May 22, 2024, respectively, to kick off the IPL Playoffs. After that, the caravan will travel to Chennai for its great and penultimate show.
At the M. A. Chidambaram Stadium, the Qualifier 2 will take place on May 24, 2024, and the IPL 2024 Final on May 26.
The Mumbai Indians journey for IPL 2024:-
Date | Time (IST) | Opponent | Venue |
March 24, 2024 | 7:30 PM | Gujarat Titans | Ahmedabad |
March 27, 2024 | 7:30 PM | Sunrisers Hyderabad | Hyderabad |
April 1, 2024 | 7:30 PM | Rajasthan Royals | Mumbai |
April 7, 2024 | 3:30 PM | Delhi Capitals | Mumbai |
April 11, 2024 | 7:30 PM | Royal Challengers Bangalore | Mumbai |
April 14, 2024 | 7:30 PM | Chennai Super Kings | Mumbai |
April 18, 2024 | 7:30 PM | Punjab Kings | Mohali |
April 22, 2024 | 7:30 PM | Rajasthan Royals | Jaipur |
April 27, 2024 | 3:30 PM | Delhi Capitals | New Delhi |
April 30, 2024 | 7:30 PM | Lucknow Super Giants | Lucknow |
May 3, 2024 | 7:30 PM | Kolkata Knight Riders | Mumbai |
May 6, 2024 | 7:30 PM | Sunrisers Hyderabad | Mumbai |
May 11, 2024 | 7:30 PM | Kolkata Knight Riders | Kolkata |
May 17, 2024 | 7:30 PM | Lucknow Super Giants | Mumbai |
May 21, 2024 | 7:30 PM | Qualifier 1 | Ahmedabad |
May 22, 2024 | 7:30 PM | Eliminator | Ahmedabad |
May 24, 2024 | 7:30 PM | Qualifier 2 | Chennai |
May 26, 2024 | 7:30 PM | Final | Chennai |
With Jasprit “BOOM BOOM” Bumrah, Aapla Dada Surya, Rohit “Hitman” Sharma, and Hardik “Kung Fu” Pandya leading the charge, Aamchi Mumbai is prepared to provide you with a feast of thrilling cricket and fun.
Chala Paltan, let us know where and how you’ll be cheering for your favorite team while wearing your favorite jersey in the comments section. Send us love and excitement!
Nice work done by website Maker.
Good information